Material | Plastic |
Color | Black |
Model Number/Name | UST |
Brand | Sintex |
Layer Type | Double Layer |
Capacity | 500-1000 L |
Shape | Round |
Usage/Application | Water Storage |
Manhole Diameter | 4328 mm |
Material | Plastic |
Usage/Application | Water Storage |
Size | 1000 |
Color | White |
Model Number/Name | Pure |
Brand | Sintex |
Layer Type | Triple Layer |
Storage Capacity | 500-1000 L |
Shape | Round |
Storage Material | Water |
Capacity (Litres) | Dia. (inch) |
Height (inch) | Manhole Sign (inch) | |
CCWS0050-02-TLW | 500 | 35.8 | 37.7 | 15.7 |
CCWS0075-01-TLW | 750 | 40.5 | 43.3 | 15.7 |
CCWS0100-01-TLW | 1000 | 43.3 | 48.2 | 15.7 |
CCWS0150-01-TLW | 1500 | 53.1 | 49.8 | 15.7 |
CCWS0200-01-TLW | 2000 | 53.1 | 62.9 | 15.7 |
CCWS0300-01-TLW | 3000 | 59 | 79.5 | 15.7 |
CCWS0500-01-TLW | 5000 | 78.7 | 76.3 | 20.1 |
CCWS1000-03-TLW | 10000 | 83.6 | 124.4 | 20.1 |
Storage Capacity | 1000 L |
Layer Type | Single Layer |
Material | Plastic |
Brand | Sintex Ace |
Diameter | 1100 mm |
Usage/Application | Water Storage |
Shape | Round |
Usage/Application | Industrial |
Material | FRP |
Color | Blue |
Storage Material | Chemicals/Oils, Waste, Water |
Storage Capacity | 2000L |
Shape | Round |
Storage Capacity | 1000L |
Layer Type | Single Layer |
Brand | Sintex |
Color | Black |
Material | Plastic |
Usage/Application | Water Storage |
Shape | Round |
Weight | 1220 mm |
Application | Drinking Water |
Material | Plastic |
Layer Type | Single Layer |
Model Name/Number | Single Layer |
Color | White |
Storage Capacity | 1000 L |
Capacity | 0-250 L, 500-1000 L, 250-500 L |
Brand | Sintex |
Storage Material | Water |
Diameter | 1100 mm |
Manhole Diameter | 4328 mm |
Usage/Application | Industrial |
Shape | Round |
Layer Type | Single |
Material | HDPE |
Shape | Round |
Usage/Application | Water Storage |
Storage Material | Water |
Brand | Sintex |
Feature | Antibacterial |
Sintex has developed Sintex Pure, an antibacterial water tank. It effectively fights bacteria and microorganisms, resulting more hygienic water that ensures better health for people. It not only store water safely, but also guarantees algae prevention and a 99% reduction in bacteria inside the tank.
FEATURES:
MULTILAYER BENEFITS
Material | Plastic |
Capacity | 500-1000 L |
Layer Type | Double Layer |
Usage/Application | Water Storage |
Color | Black |
Shape | Round |
Brand | Kedia Poymer |
Material | Plastic |
Model Name/Number | TLW Pure |
Brand | Sintex |
Storage Capacity | >10000 L |
Layer Type | Triple Layer |
Tank Material | Virgin Plastic |
Color | White |
Shape | Round |
Warranty | 5 years |
Storage Material | Water |
Material | Plastic |
Layer Type | Single Layer |
Brand | Sintex |
Model Name/Number | Single Layer |
Color | Blue |
Storage Material | Water |
Storage Capacity | 1000 L |
Usage/Application | Water Storage |
Shape | Round |
Capacity (Litres) | Dia. (inch) | Length (inch) | Manhole Dia. (inch) | |
CCWS-50.01 | 500 | 40.5 | 29.1 | 15.7 |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-100.01 | 1000 | 43.3 | 48.2 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 20 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
CCWS-1000.02 | 10000 | 100.3 | 97.6 | 20 |
CCWS-1000.03 | 10000 | 83.6 | 124.4 | 20 |
CCWS-1500.01 | 15000 | 100.3 | 139.8 | 20 |
CCWS-1500.02 | 15000 | 118.1 | 110.2 | 20 |
CCWS-2000.01 | 20000 | 100.3 | 181.1 | 20 |
Material | Plastic |
Storage Capacity | 500-1000 L |
Layer Type | Triple Layer |
Brand | Sintex |
Model Name/Number | Triple Layer |
Color | White |
Shape | Round |
Usage /Application | Water Storage |
Material | Plastic |
Layer Type | Single Layer |
Brand | Sintex / Reno |
Color | White |
Storage Material | Water |
Storage Capacity | 1000 L |
Usage/Application | Water Storage |
Shape | Round |
Storage Capacity | 1000-2000 L |
Brand | Sintex |
Layer Type | Single Layer |
Usage/Application | Water Storage |
Shape | Round |
Color | White |
Material | Plastic |
Tank Orientation | Vertical |
Diameter | 83.6 Inch |
Storage Capacity | 500-1000 L |
Brand | Sintex |
Layer Type | Double |
Material | GRP |
Manhole Diameter | 200-400 mm |
Model Name/Number | Loft |
Color | White |
Usage/Application | Water Storage |
Shape | Rectangle |
Code No. | Capacity (Litres) | Length (Inch) | Width (Inch) | Height (Inch) | Manhole Dia. (Inch) |
IWS10.01 | 100 | 23.4 | 23.4 | 15.1 | 12.2 |
IWS15.01 | 150 | 28.5 | 28.5 | 14.7 | 12.2 |
IWS20.01 | 200 | 37.7 | 28.5 | 13.7 | 11.8 |
IWS22.01 | 225 | 40.7 | 28.3 | 15.1 | 12 |
IWS27.01 | 270 | 43.5 | 28.7 | 17.1 | 12 |
IWS27.02 | 275 | 48.8 | 35 | 12.4 | 12 |
IWS30.01 | 300 | 48 | 32.8 | 13.5 | 12 |
IWS37.01 | 375 | 49.6 | 37.7 | 13.9 | 11.8 |
IWS40.02* | 400 | 61.2 | 39.3 | 13.5 | 11.8 |
IWS42.01 | 425 | 49.4 | 37.7 | 15.7 | 11.8 |
IWS47.02* | 475 | 62.4 | 45.2 | 12.9 | 11.8 |
IWS50.01 | 500 | 55.5 | 39.5 | 17.3 | 12 |
IWS62.01* | 625 | 56.9 | 38.6 | 20.5 | 11.8 |
IWS82.01* | 825 | 78.5 | 39.3 | 20.1 | 11.2 |
IWS100.01* | 1000 | 78.3 | 39.1 | 24.4 | 11.2 |
Material | Plastic |
Capacity | 500 L |
Storage Capacity | 250-500 L |
Layer | 2 |
Color | White |
Shape | Round |
Brand | Plasto |
Usage/Application | Water Storage |
Brand | Reno |
Storage Capacity | 500-1000 L |
Model Name/Number | Reno |
Material | Plastic |
Color | Black |
Layer Type | Double Layer |
Tank Orientation | Roto Mould |
Code No. | Capacity (Litres) | Dia. (Inch) | Length (Inch) | Manhole Dia. (Inch) |
WSCC50-01 | 500 | 35.4 | 34.8 | 15.7 |
WSCC70-01 | 700 | 35.4 | 46.4 | 15.7 |
WSCC100-01 | 1000 | 43.7 | 46.4 | 15.7 |
WSCC150-01 | 1500 | 53.15 | 46.2 | 15.7 |
WSCC200-01 | 2000 | 53.3 | 59.4 | 15.7 |
WSCC250-01 | 2500 | 53.5 | 74 | 15.7 |
WSCC300-01 | 3000 | 59 | 72.8 | 15.7 |
WSCC500-01 | 5000 | 71.26 | 86.22 | 20 |
WSCC1000-01 | 10000 | 83.6 | 123 | 20 |
Brand | Reno |
Storage Capacity | 500-1000 L |
Material | PVC |
Color | White |
Layer Type | Triple Layer |
Weight | 80 kg |
Shape | Round |
Height | 1,010 mm |
Material | Plastic |
Color | White |
Layer Type | Single Layer |
Brand | Reno |
Storage Material | Water |
Capacity | 500-1000 L |
Features | Vertical Orientation |
Weight | 80 kg |
Shape | Round |
Height | 1,010 mm |
Range Specifications
Code No. | Capacity(Litres) | Dia (Inches) | Height(Inches) | Manhole Dia. (Inches) |
WSCC B 50-01 | 500 | 35.4 | 34.8 | 15.7 |
WSCC B 70-01 | 700 | 35.4 | 46.4 | 15.7 |
WSCC B 100-01 | 1000 | 43.7 | 46.4 | 15.7 |
WSCC B 150-01 | 1500 | 53.15 | 46.2 | 15.7 |
WSCC B 200-01 | 2000 | 53.3 | 59.4 | 15.7 |
Layer Type | Double |
Model Name/Number | Loft |
Material | Plastic |
Color | White |
Usage/Application | Industrial |
Capacity | 1000-5000 L |
Features | Horizontal Orientation |
Storage Material | Water |
Brand | Sitex |
Shape | Rectangle |
Code No. | Capacity (Litres) | Length (Inch) | Width (Inch) | Height (Inch) | Manhole Dia. (Inch) |
IWS 10.01 | 100 | 23.4 | 23.4 | 15.1 | 12.2 |
IWS 15.01 | 150 | 28.5 | 28.5 | 14.7 | 12.2 |
IWS 20.01 | 200 | 37.7 | 28.5 | 13.7 | 11.8 |
IWS 22.01 | 225 | 40.7 | 28.3 | 15.1 | 12.0 |
IWS 27.01 | 270 | 43.5 | 28.7 | 17.1 | 12.0 |
IWS 27.02 | 275 | 48.8 | 35.0 | 12.4 | 12.0 |
IWS 30.01 | 300 | 48.0 | 32.8 | 13.5 | 12.0 |
IWS 37.01 | 375 | 49.6 | 37.7 | 13.9 | 11.8 |
IWS 40.02* | 400 | 61.2 | 39.3 | 13.5 | 11.8 |
IWS 42.01 | 425 | 49.4 | 37.7 | 15.7 | 11.8 |
IWS 47.02* | 475 | 62.4 | 45.2 | 12.9 | 11.8 |
IWS 50.01 | 500 | 55.5 | 39.5 | 17.3 | 12.0 |
IWS 50.02** | 500 | 58.0 | 31.0 | 16.0 | 12.0 |
IWS 62.01* | 625 | 56.9 | 38.6 | 20.5 | 11.8 |
IWS 82.01* | 825 | 78.5 | 39.3 | 20.1 | 11.2 |
IWS 100.01* | 1000 | 78.3 | 39.1 | 24.4 | 11.2 |
Capacity | 500-1000 L |
Layer | 2 |
Material | HDPE |
Usage/Application | Water Storage |
Color | White |
Brand | Kedia Polymer |