Sintex Water Tanks for all uses industrial as well as household
₹ 7.5 / Litre Get Latest Price
| Storage Capacity | >10000 L |
| Material | Plastic |
| Color | White |
| Model Name/Number | TLW Pure |
| Brand | Sintex |
| Layer Type | Triple Layer |
| Tank Material | Virgin Plastic |
| Shape | Round |
| Warranty | 5 years |
| Storage Material | Water |
₹ 7 / Litre Get Latest Price
| Storage Capacity | 500-1000 L |
| Brand | Sintex |
| Layer Type | Double |
| Model Name/Number | Loft |
| Manhole Diameter | 200-400 mm |
| Material | GRP |
| Color | White |
| Usage/Application | Water Storage |
| Shape | Rectangle |
| Code No. | Capacity (Litres) | Length (Inch) | Width (Inch) | Height (Inch) | Manhole Dia. (Inch) |
| IWS10.01 | 100 | 23.4 | 23.4 | 15.1 | 12.2 |
| IWS15.01 | 150 | 28.5 | 28.5 | 14.7 | 12.2 |
| IWS20.01 | 200 | 37.7 | 28.5 | 13.7 | 11.8 |
| IWS22.01 | 225 | 40.7 | 28.3 | 15.1 | 12 |
| IWS27.01 | 270 | 43.5 | 28.7 | 17.1 | 12 |
| IWS27.02 | 275 | 48.8 | 35 | 12.4 | 12 |
| IWS30.01 | 300 | 48 | 32.8 | 13.5 | 12 |
| IWS37.01 | 375 | 49.6 | 37.7 | 13.9 | 11.8 |
| IWS40.02* | 400 | 61.2 | 39.3 | 13.5 | 11.8 |
| IWS42.01 | 425 | 49.4 | 37.7 | 15.7 | 11.8 |
| IWS47.02* | 475 | 62.4 | 45.2 | 12.9 | 11.8 |
| IWS50.01 | 500 | 55.5 | 39.5 | 17.3 | 12 |
| IWS62.01* | 625 | 56.9 | 38.6 | 20.5 | 11.8 |
| IWS82.01* | 825 | 78.5 | 39.3 | 20.1 | 11.2 |
| IWS100.01* | 1000 | 78.3 | 39.1 | 24.4 | 11.2 |
₹ 14 / Litre Get Latest Price
| Material | Plastic |
| Color | Black |
| Model Number/Name | UST |
| Brand | Sintex |
| Layer Type | Double Layer |
| Capacity | 500-1000 L |
| Shape | Round |
| Usage/Application | Water Storage |
| Manhole Diameter | 4328 mm |
₹ 4.50 / Litre Get Latest Price
| Storage Capacity | 2000 L |
| Usage/Application | Water Storage |
| Brand | Sintex |
| Shape | Round |
| Color | White |
| Tank Orientation | Vertical |
| Material | Plastic |
| Diameter | 83.6 Inch |
| Layer Type | Single Layer |
₹ 10 / Litre Get Latest Price
| Storage Capacity | 500-1000 L |
| Material | Plastic |
| Usage/Application | Water Storage |
| Size | 1000 |
| Color | White |
| Model Number/Name | Pure |
| Brand | Sintex |
| Layer Type | Triple Layer |
| Shape | Round |
| Storage Material | Water |
| Capacity (Litres) | Dia. (inch) |
Height (inch) | Manhole Sign (inch) | |
| CCWS0050-02-TLW | 500 | 35.8 | 37.7 | 15.7 |
| CCWS0075-01-TLW | 750 | 40.5 | 43.3 | 15.7 |
| CCWS0100-01-TLW | 1000 | 43.3 | 48.2 | 15.7 |
| CCWS0150-01-TLW | 1500 | 53.1 | 49.8 | 15.7 |
| CCWS0200-01-TLW | 2000 | 53.1 | 62.9 | 15.7 |
| CCWS0300-01-TLW | 3000 | 59 | 79.5 | 15.7 |
| CCWS0500-01-TLW | 5000 | 78.7 | 76.3 | 20.1 |
| CCWS1000-03-TLW | 10000 | 83.6 | 124.4 | 20.1 |
₹ 2500 / Piece Get Latest Price
| Storage Capacity | 500 L |
| Layer | 2 Layer |
| Material | HDPE |
| Color | White |
| Brand | Plasto |
₹ 5 / Litre Get Latest Price
| Capacity | 500-1000 L |
| Layer | 2 |
| Material | HDPE |
| Usage/Application | Water Storage |
| Color | White |
| Brand | Kedia Polymer |
₹ 5.70 / Litre Get Latest Price
| Material | Plastic |
| Layer Type | Single Layer |
| Brand | Sintex / Reno |
| Color | White |
| Storage Material | Water |
| Storage Capacity | 1000 L |
| Usage/Application | Water Storage |
| Shape | Round |
₹ 15000 / Piece Get Latest Price
| Storage Capacity | 2000L |
| Material | FRP |
| Storage Material | Chemicals/Oils, Waste, Water |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Blue |
₹ 6 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Layer Type | Single |
| Material | Plastic |
| Shape | Round |
| Usage/Application | Water Storage |
| Diameter | 27.9 Inches |
| Brand | Sintex Ace |
₹ 6 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Layer Type | Single Layer |
| Material | Plastic |
| Brand | Sintex |
| Color | White |
| Shape | Round |
| Usage/Application | Industrial |
| Manhole Diameter | 4328 mm |
| Diameter | 1100 mm |
₹ 7 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Layer | 4 |
| Material | HDPE |
| Usage/Application | Home |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
Astral Pipes: Leading the Way in Innovative Piping Solutions
Astral Pipes stands at the forefront of the plumbing industry, offering a wide range of high-quality piping solutions that cater to both residential and commercial needs. Known for our commitment to innovation, durability, and sustainability, Astral Pipes ensures that every product meets the highest standards of performance and reliability.
Why Choose Astral Pipes?
Unmatched Durability: Our pipes are designed to withstand extreme conditions, ensuring long-lasting performance and minimal maintenance.
Innovative Technology: We leverage cutting-edge technology to develop piping solutions that are efficient, safe, and easy to install.
Eco-Friendly Products: At Astral Pipes, we are dedicated to sustainability. Our products are manufactured using eco-friendly processes and materials that reduce environmental impact.
Comprehensive Range: From CPVC and UPVC pipes to SWR and HDPE pipes, our extensive product range caters to diverse applications across various sectors.
Certified Quality: Adhering to international quality standards, our pipes are rigorously tested to ensure they meet and exceed industry benchmarks.
Expert Support: Our team of experts is always ready to assist with technical support, ensuring seamless project execution from start to finish.
Our Product Offerings:
Experience the Astral Advantage
With Astral Pipes, you get more than just pipes; you get a partner committed to excellence and innovation. Whether you’re building a new home, renovating a commercial space, or working on a large-scale industrial project, Astral Pipes provides the reliable and efficient solutions you need.
₹ 4.55 / Litre Get Latest Price
| Storage Capacity | 500 Litre |
| Material | HDPE |
| Layer | 3 |
| Usage/Application | Home |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 7 / Litre Get Latest Price
| Storage Capacity | 500L, 750L, 1000L, 2000L |
| Layer Type | Single Layer |
| Brand | Sintex |
| Color | Black |
| Material | Plastic |
| Weight | 1220 mm |
| Shape | Round |
| Usage/Application | Water Storage |
| Application | Drinking Water |
Minimum order quantity: 1 Litre
₹ 3000 / Piece Get Latest Price
| Layer Type | Double |
| Model Name/Number | Loft |
| Capacity | 1000-5000 L |
| Features | Horizontal Orientation |
| Storage Material | Water |
| Brand | Sitex |
| Material | Plastic |
| Color | White |
| Usage/Application | Industrial |
| Shape | Rectangle |
| Code No. | Capacity (Litres) | Length (Inch) | Width (Inch) | Height (Inch) | Manhole Dia. (Inch) |
| IWS 10.01 | 100 | 23.4 | 23.4 | 15.1 | 12.2 |
| IWS 15.01 | 150 | 28.5 | 28.5 | 14.7 | 12.2 |
| IWS 20.01 | 200 | 37.7 | 28.5 | 13.7 | 11.8 |
| IWS 22.01 | 225 | 40.7 | 28.3 | 15.1 | 12.0 |
| IWS 27.01 | 270 | 43.5 | 28.7 | 17.1 | 12.0 |
| IWS 27.02 | 275 | 48.8 | 35.0 | 12.4 | 12.0 |
| IWS 30.01 | 300 | 48.0 | 32.8 | 13.5 | 12.0 |
| IWS 37.01 | 375 | 49.6 | 37.7 | 13.9 | 11.8 |
| IWS 40.02* | 400 | 61.2 | 39.3 | 13.5 | 11.8 |
| IWS 42.01 | 425 | 49.4 | 37.7 | 15.7 | 11.8 |
| IWS 47.02* | 475 | 62.4 | 45.2 | 12.9 | 11.8 |
| IWS 50.01 | 500 | 55.5 | 39.5 | 17.3 | 12.0 |
| IWS 50.02** | 500 | 58.0 | 31.0 | 16.0 | 12.0 |
| IWS 62.01* | 625 | 56.9 | 38.6 | 20.5 | 11.8 |
| IWS 82.01* | 825 | 78.5 | 39.3 | 20.1 | 11.2 |
| IWS 100.01* | 1000 | 78.3 | 39.1 | 24.4 | 11.2 |
₹ 9 / Litre Get Latest Price
| Layer Type | Single |
| Material | HDPE |
| Shape | Round |
| Usage/Application | Water Storage |
| Storage Material | Water |
| Brand | Sintex |
| Feature | Antibacterial |
Sintex has developed Sintex Pure, an antibacterial water tank. It effectively fights bacteria and microorganisms, resulting more hygienic water that ensures better health for people. It not only store water safely, but also guarantees algae prevention and a 99% reduction in bacteria inside the tank.
FEATURES:
MULTILAYER BENEFITS
₹ 20000 / Piece Get Latest Price
| Storage Capacity | 50000 L |
| Stoarge Capacity | 20001-50000 L |
| Shape | Round |
| Color | White |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8.2 / Litre Get Latest Price
| Material | Plastic |
| Layer Type | Single Layer |
| Brand | Sintex |
| Model Name/Number | Single Layer |
| Color | Blue |
| Storage Material | Water |
| Storage Capacity | 1000 L |
| Usage/Application | Water Storage |
| Shape | Round |
| Capacity (Litres) | Dia. (inch) | Length (inch) | Manhole Dia. (inch) | |
| CCWS-50.01 | 500 | 40.5 | 29.1 | 15.7 |
| CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
| CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
| CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
| CCWS-100.01 | 1000 | 43.3 | 48.2 | 15.7 |
| CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
| CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
| CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
| CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
| CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
| CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
| CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
| CCWS-500.02 | 5000 | 78.7 | 78.7 | 20 |
| CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
| CCWS-1000.02 | 10000 | 100.3 | 97.6 | 20 |
| CCWS-1000.03 | 10000 | 83.6 | 124.4 | 20 |
| CCWS-1500.01 | 15000 | 100.3 | 139.8 | 20 |
| CCWS-1500.02 | 15000 | 118.1 | 110.2 | 20 |
| CCWS-2000.01 | 20000 | 100.3 | 181.1 | 20 |
₹ 7.78 / Litre Get Latest Price
| Storage Capacity | 500-1000 L |
| Layer Type | Triple Layer |
| Color | White |
| Model Name/Number | Triple Layer |
| Material | Plastic |
| Shape | Round |
| Brand | Sintex |
| Usage /Application | Water Storage |
₹ 5 / Litre Get Latest Price
| Layer Type | Double Layer |
| Capacity | 500-1000 L |
| Usage/Application | Water Storage |
| Color | Black |
| Material | Plastic |
| Shape | Round |
| Brand | Kedia Poymer |
₹ 9000 / Piece Get Latest Price
| Capacity | 13 Litre |
| Size | Large |
| Shape | Round |
| Design | Hammered |
| Usage/Application | Home |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Astral stands for innovation and setting new trends in the piping industry. Bringing newer piping technologies and continuous innovation in existing as well as new products has been the focal point at Astral. This special emphasis helps the brand set the bar higher and lead amongst others by example.
Astral is also known for its compromise-free quality and exceeding consumer’s expectations. Right from introducing new piping technologies to innovative brand communications, Astral’s brand mission has been to maintain and grow a commanding presence in the minds of customers and to deliver promised values, consistently.
₹ 15000 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Shape | Cylindrical |
| Color | White |
| Tank Orientation | Horizontal |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Piece
₹ 50000 / Piece Get Latest Price
| Storage Capacity | 10001-50000 L |
| Max Height | 1000 |
| Shape | Rectangular |
| Thickness | 30 |
Minimum order quantity: 20000 Piece
₹ 5.20 / Litre Get Latest Price
| Storage Capacity | 500-1000 L |
| Layer Type | Triple Layer |
| Material | PVC |
| Height | 1,010 mm |
| Shape | Round |
| Color | White |
| Brand | Reno |
| Weight | 80 kg |
₹ 2000 / Piece Get Latest Price
| Storage Capacity | 500 L |
| Layer Type | Single Layer |
| Color | White |
| Brand | Reno |
| Features | Vertical Orientation |
| Storage Material | Water |
| Material | Plastic |
| Shape | Round |
| Height | 1,010 mm |
| Weight | 80 kg |
Range Specifications
| Code No. | Capacity(Litres) | Dia (Inches) | Height(Inches) | Manhole Dia. (Inches) |
| WSCC B 50-01 | 500 | 35.4 | 34.8 | 15.7 |
| WSCC B 70-01 | 700 | 35.4 | 46.4 | 15.7 |
| WSCC B 100-01 | 1000 | 43.7 | 46.4 | 15.7 |
| WSCC B 150-01 | 1500 | 53.15 | 46.2 | 15.7 |
| WSCC B 200-01 | 2000 | 53.3 | 59.4 | 15.7 |
₹ 8 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Layer Type | 3 Layer |
| Layer | 3 Layer |
| Color | White |
| weight | high |
Minimum order quantity: 1 Litre
₹ 8 / Litre Get Latest Price
| Storage Capacity | 7500 L |
| Layer Type | Single Layer |
| Color | White |
| Tank Orientation | Horizontal |
| Material | LDPE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 7 / Litre Get Latest Price
| Fitting Type | Tee |
| Material | CPVC |
| Brand | Astral |
| Usage/ Application | Plumbing |
| Diameter | 3 inch |
| Color | Gray |
Minimum order quantity: 10 Litre
Astral stands for innovation and setting new trends in the piping industry. Bringing newer piping technologies and continuous innovation in existing as well as new products has been the focal point at Astral. This special emphasis helps the brand set the bar higher and lead amongst others by example.
Astral is also known for its compromise-free quality and exceeding consumer’s expectations. Right from introducing new piping technologies to innovative brand communications, Astral’s brand mission has been to maintain and grow a commanding presence in the minds of customers and to deliver promised values, consistently.
₹ 8 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Layer Type | Triple Layer |
| Color | White |
| Tank Orientation | Horizontal |
| Material | HDPE |
| Shape | Round |
Minimum order quantity: 1000 Litre
Astral stands for innovation and setting new trends in the piping industry. Bringing newer piping technologies and continuous innovation in existing as well as new products has been the focal point at Astral. This special emphasis helps the brand set the bar higher and lead amongst others by example.
Astral is also known for its compromise-free quality and exceeding consumer’s expectations. Right from introducing new piping technologies to innovative brand communications, Astral’s brand mission has been to maintain and grow a commanding presence in the minds of customers and to deliver promised values, consistently.
₹ 25000 / Piece Get Latest Price
| Storage Capacity | 5000 L |
| Storage Capacity(L) | 1000 L |
| Type | Horizontal FRP Tank |
| Usage/Application | Water Storage |
| Color | Natural |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6 / Litre Get Latest Price
| Layer Type | Double Layer |
| Color | Black |
| Model Name/Number | Reno |
| Tank Orientation | Horizontal |
| Material | HDPE |
| Brand | Reno |
| Code No. | Capacity (Litres) | Dia. (Inch) | Length (Inch) | Manhole Dia. (Inch) |
| WSCC50-01 | 500 | 35.4 | 34.8 | 15.7 |
| WSCC70-01 | 700 | 35.4 | 46.4 | 15.7 |
| WSCC100-01 | 1000 | 43.7 | 46.4 | 15.7 |
| WSCC150-01 | 1500 | 53.15 | 46.2 | 15.7 |
| WSCC200-01 | 2000 | 53.3 | 59.4 | 15.7 |
| WSCC250-01 | 2500 | 53.5 | 74 | 15.7 |
| WSCC300-01 | 3000 | 59 | 72.8 | 15.7 |
| WSCC500-01 | 5000 | 71.26 | 86.22 | 20 |
| WSCC1000-01 | 10000 | 83.6 | 123 | 20 |
Vipul Kedia (Partner)
Kedia Polymer
2nd, 25, Marshall House, Strand Road
Kolkata - 700001, West Bengal, India