Pipe Class | Schedule 40 |
Pipe Joint type | Sol fit |
SDR | 11 |
Size/Diameter | 5 inch |
Length of Pipe | 6 m |
Usage/Application | Plumbing |
Working Pressure | 4 Kg/sqcm |
Shape | Round |
Size/Diameter | 1.5 inch |
Thickness | 3 mm |
Material | PVC |
Working Pressure | 4 Kg/sqcm |
Size | 3/4 inch |
Usage/Application | Agriculture |
Pipe Class | Schedule 80 |
Material Grade | PE 100 |
Usage/Application | Plumbing |
Weight | 6 kg |
Overall Diameter | 110 mm |
Brand | Astral |
Length of Pipe | 6 m |
Material | HDPE |
Color | Orange & Blue |
Shape | Round |
Length of Pipe | 12 m |
Material | HDPE |
Size/Diameter | 4 inch |
Usage/Application | Construction |
Brand | Kedia Polymer |
Material | PVC |
Size/Diameter | 3/4 inch |
Length of Pipe | 12 m |
Pipe Class | Schedule 80 |
Shape | Round |
Usage/Application | Construction |
Size/Diameter | 1 inch |
Length of Pipe | 6 m |
Working Pressure | 4 kg/sq2 |
Usage/Application | Plumbing |
Pipe Class | Schedule 40 |
Material | CPVC |
SIZE (mm) | SIZE (inch) | PART No | STD. PKG | Price |
65 | 2½ | M011400307 | 05 | 1002.00 |
80 | 3 | M011400308 | 03 | 1302.00 |
100 | 4 | M011400309 | 02 | 1854.00 |
150 | 6 | M011400310 | 02 | 3875.00 |
Size/Diameter | 1 inch |
Length of Pipe | 6 m |
Working Pressure | 4 kg/sq2 |
Usage/Application | Plumbing |
Pipe Class | Schedule 40 |
Shape | Round |
Size (mm) | Part No. | Std Pkg (Nos) | Price |
75 | CR315-075 | 48 | 80 |
110 | CR315-110 | 17 | 164 |
160 | CR315-160 | - | 321 |
Size/Diameter | 2 inch |
Length of Pipe | 3 m |
Working Pressure | 3 kg/sq2 |
Usage/Application | Plumbing |
Pipe Class | Schedule 40 |
Material | CPVC |
Shape | Round |
Surface Finish | Colour Coated |
SIZE (mm) | SIZE (inch) | PART No | STD. PKG | Price |
15 | ½ | M011130501 | 60 | 68.00 |
20 | ¾ | M011130502 | 40 | 107.00 |
25 | 1 | M011130503 | 25 | 150.00 |
32 | 1¼ | M011130504 | 15 | 223.00 |
40 | 1½ | M011130505 | 10 | 306.00 |
50 | 2 | M011130506 | 06 | 505.00 |
Size/Diameter | 2 inch |
Length of Pipe | 6 m |
Working Pressure | 4 kg/sq2 |
Usage/Application | Plumbing |
Pipe Class | Schedule 80 |
Type | Hardtube |
Size | 2 inch |
Shape | Round |
15 | 1/2 | PM80-12 | 50 | 55 |
20 | 3/4 | PM80-34 | 30 | 75 |
25 | 1 | PM80-1 | 20 | 110 |
32 | 1-1/4 | PM80-114 | 15 | 153.00 |
40 | 1-1/2 | PM80-112 | 10 | 187.00 |
50 | 2 | PM80-2 | 8 | 257.00 |
65 | 2-1/2 | PM80-212 | 5 | 406.00 |
80 | 3 | PM80-3 | 3 | 541.00 |
100 | 4 | PM80-4 | 2 | 789.00 |
150 | 6 | PM80-6 | 1 | 1491.00 |
200 | 8 | PM80-8 | 1 | 3555.00 |
250 | 10 | PM80-10 | 1 | 4848.00 |
300 | 12 | PM 80-120 | 1 | 7002.00 |
Brand | Astral |
Size/Diameter | 2 inch |
Length of Pipe | 6m |
Material | UPVC |
Thickness | 3 mm |
Pipe Class | Casing Shallow (CS) |
Usage/Application | Drinking Water ,Plumbing |
Shape | Round |
Surface Finish | Colour Coated |
Pipe Class | Schedule 80 |
Color | Grey |
Type | Hard Tube |
Country of Origin | Made in India |
Brand | Supreme |
Size/Diameter | 110 mm |
Length of Pipe | 12 m |
Usage/Application | Construction |
Working Pressure | 4 Kg/sqcm |
Usage/Application | Plumbing |
Material | PVC |
Size/Diameter | 3 inch |
Length of Pipe | 6 m |
Pipe Class | Schedule 40 |
Size/Diameter | 3/4 inch |
Length of Pipe | 12 m |
Surface Finish | Smooth |
Type | Pipe |
Material | UPVC |
Brand | Supreme |
Usage/Application | Pluming |
Material | PVC |
Type | Hardtube |
Size/Diameter | 2.5 inch |
Length | 3m |
Nominal Size | 3 inch |
Pipe Type | Type B |
Brand | Astral |
Usage/Application | Sewage |
Length of Pipe | 6 m |
Pipe Joint type | Sol fit |
Nominal Size | 2'' |
Size/Diameter | 1 inch |
Working Pressure | 4 kg/sq2 |
Usage/Application | Plumbing |
Pipe Class | Schedule 40 |
Material | CPVC |
Length | 6m |
Minimum Order Quantity | 10 Piece |
Pipe Joint type | Ring fit/ Push fit |
Brand | Astral |
Length | 3m, 6m |
Material | UPVC |
Nominal Size | 3'', 1'', 2'' |
Color | White |
ASTRAL AQUARIUS UPVC pipes and fittings are Lead Free and hence non toxic, easy to install and are made for life time trouble free service.
FEATURES & BENEFITS
LEAD FREE
ASTRAL Aquarius uPVC pipes being lead free so are non-toxic and hence favoured for use in applications such as potable water pipes.
SOLVENT CEMENT WELDING
Solvent Cement welding is most reliable and proven joining system for 100% leakproof plumbing. Tools required are very simple and inexpensive (pipe cutter and chamfering tool only). It saves labour cost compared to GI and copper plumbing and saves on investment of electrical equipments for electro fusion welding of other polymers.
MORE PRESSURE BEARING CAPACITY
ASTRAL Aquarius uPVC solvent joint plumbing system makes its pressure bearing capacity twice than that of the threaded pipe.
UV RESISTANT
U.V. Acts as a strong catalyst for the oxidation process which breaks down the polymer chains, leading weakness in the pipes and fittings and do loss of hydrostatic strength. Above effect is very much common with materials like PP and PE.
SAFE FOR POTABLE WATER
ASTRAL Aquarius uPVC pipes are made from Lead Free and non toxic raw material. ASTRAL Aquarius uPVC pipes are always safe for potable water.
OTHER FEATURES
-Strong and light weight-Low friction loss-Non toxic-Good insulator-International quality-Versatile-Cost effective-Durable-Easy to join-Immunity to galvanic or electrolytic attack-Wide range & suitability
AVAILABLE SIZE
-SCH 40 1/2" (15 mm) to 12" (300 mm) IPS
-SCH 80 1/2" (15 mm) to 12" (300 mm) IPS
As per ASTM D1785, D2466, D2467
FIELDS OF APPLICATIONS
-Ring lines / Down take lines-Swimming pools-Salt water lines-Sugar and paper industries-Pipes for hand pumps-Industrial process lines-Aggressive / corrosive fluid transportation-Dye plants, chrome, zinc plating and tanning plants-Coal washing and ash handling-Material | PVC |
Thickness | 110 mm |
Color | Blue |
Brand | Astral |
Length of Pipe | 6 m |
Surface Finishing | Colour Coated |
Brand | Astral |
Usage/ Application | Agriculture |
Shape | Round |
Material | CPVC |
Leakage Proof | Yes |
Size/ Diameter | 3/4 inch |
Strength | 6 Kg/sqcm |
Pipe Class | Schedule 80 |
Light weight & strong
• Cost saving
• Longer service life
• Easy to install
• Reduction in noise levelRINGFIT PIPES:
Ringfit pipes are socketed on automatic online socketing machine with very high degree of accuracy. The socket has groove inside for rubber ring. The rubber ring ensures trouble free water tight joint with allowance to thermal expansion / contraction. One end of the pipe is plain and other end is self-socketed with an integral groove to hold the rubber gasket. When joined with a rubber ring, the joint formed is a trouble free, water tight one, ready to take care of thermal expansion / contraction.
SELFIT PIPES:
Selfit pipes are socketed on automatic socketing machine with self-socket length (without groove). Such pipes are to be joined with solvent cement. One end of the pipe is plain and the other end is self-socketed on sophisticated automatic machines for high degree of accurate diameters. The pipes when joined using solvent cement, form a permanent water tight joint.
AVAILABLE SIZE WITH STIFFNESS CLASS:
ASTRAL® Foamcore pipes are available in 110 mm to 315 mm with different stiffness classes mainly categorised as SN2, SN4 & SN8. SN2 pipes are recommended for above ground applications while SN4 & SN8 pipes are recommended for below ground applications depending on the level at which these pipes have to be installed.
• 110 mm with stiffness class SN4 & SN8
• 160 mm, 200 mm, 250 mm & 315 mm with stiffness class SN2, SN4 & SN8
AVAILABLE SIZE : • 110 mm, 160 mm, 200 mm, 250mm & 315mm
Minimum Order Quantity | 1 Piece |
Type | SWR |
Application | Other |
Length | 3m,6m |
Usage/Application | Sewage line |
Nominal Size | 1/2 inch,3/4 inch,1 inch,2 inch,3 inch,>3 inch |
Thread Size | 3" |
Connection Type | Female,Male |
Model Number | swr |
Shape | cyclindrical |
Material Grade | pvc |
Material | CPVC,UPVC |
Minimum Order Quantity | 1 Piece |
Type | Hardtube |
Class | Class 1 |
Material | Unplasticed Plastic Vinyl Chloride |
Type Of Product | UPVC |
Brand | Astral |
Length | 6m, 3m |
Usage/Application | Plumbing and Irrigation |
Color | White |
Thickness | 2 mm |
Minimum Order Quantity | 1 Piece |
Size/ Diameter | .5 inch |
Brand | ASTRAL |
Length of Pipe | 3 m |
Working Pressure | 6 Kg/sqcm |
Pipe Class | Schedule 80 |
Pipe Joint type | Ring fit/ Push fit |
Type | Hard Tube |
Nominal Size | 110 |
Length Of One Pipe | 6m |
Material | Sponge |
Country of Origin | Made in India |
Astral Foamcore pipes are basically multilayer pipes having outer and inner layers of conventional PVC and middle layer of foamed PVC. Outer and inner layers are designed to take the load and middle layer of foamed PVC gives rigidity and maintains the shape of the pipe under load. It reduces total weight of pipe and makes it light when compared to solid wall PVC pipes. The pipe is typical of solid wall PVC under load and the type of distortion is normally expected.
The Astral Foamcore pipe can distribute the load more evenly and does not show the same amount of distortion, as it has unique “I-Beam” structure. Due to its ability of absorbing the load, Astral Foamcore pipes are most suitable for underground drainage systems, where soil exerts a lot of pressure on pipe surfaces. In solid wall pipes this soil pressure will rupture the pipe after some time where Astral Foamcore pipes give better life as foamed PVC layer will absorb pressure and make pipes “stress free” in working conditions.Horizontal pipe upto SN8 load bearing capacity of a truck.Size/Diameter | 63 mm |
Usage/Application | Agricultural |
Material | PVC |
Sprinkler Type | Spray Heads |
Model Name/Number | Fire Sprinkler Pipe |
Working pressure | 4 kGF/cm2 |
Brand | Kedia Polymer |
Material | PVC |
Length of Pipe | 6 m |
Usage/Application | Underground Drainage System |
Pipe Joint type | Sol fit |
Inner Diameter | 600 mm Inner Diameter |
Size/Diameter | 4 inch |
Length of Pipe | 6m |
Material | UPVC |
Thickness | 3 mm |
Usage/Application | Drinking Water ,Plumbing |
SDR | 11 |
Type | Hard Tube |
Shape | Round |
Nominal Dia | Effective Length (Mtr) | Eco | V4 | Medium | |||||||
MM | Inch | Price | Std Pkg | Screen | Price | Std Pkg | Screen | Price | Std Pkg | Screen | |
33 | 1” | 3 | 448.00 | 15 | - | - | - | Blue | Black | ||
42 | 1¼” | 3 | 557.00 | 15 | 663.00 | 15 | - | Blue | Black | ||
48 | 1½” | 3 | 619.00 | 12 | 767.00 | 12 | - | Blue | Black | ||
60 | 2” | 3 | 869.00 | 10 | 1099.00 | 10 | - | Blue | 1286.00 | 8 | Black |
75 | 2½” | 3 | 1116.00 | 10 | 1569.00 | 7 | - | Blue | 2022.00 | 7 | Black |
88 | 3” | 3 | 1556.00 | 5 | 2093.00 | 5 | - | Blue | Black | ||
113 | 4” | 3 | 2246.00 | 3 | 3448.00 | 3 | Blue | Black |
Minimum Order Quantity | 1 Piece |
Brand | ASTRAL |
Size/Diameter | 1/2 inch |
Usage/Application | Plumbing |
Length of Pipe | 6 m |
Working Pressure | 2.5 kg/sq2 |
Pipe Class | Schedule 40 |
SDR | 11 |
Color | White |
Type | Hardtube |
Shape | Round |
I Deal In | New Only |
Crack Resistance | Yes |
Crush Resistant | Yes |
Eligible For Hot And Cold Water | Yes |
Heat Resistant | Yes |
Material | CPVC |
Country of Origin | Made in India |
SIZE (mm) | SIZE (inch) | PART No | STD. PKG | Price |
15 | ½ | M011110301 | 100 | 79.00 |
20 | ¾ | M011110302 | 50 | 116.00 |
25 | 1 | M011110303 | 30 | 174.00 |
32 | 1¼ | M011110304 | 20 | 260.00 |
40 | 1½ | M011110305 | 15 | 357.00 |
50 | 2 | M011110306 | 08 | 596.00 |
Minimum Order Quantity | 20 Unit |
Single Piece Length | 3 meter, 6 meter |
Size/Diameter | 1/2 inch |
Material | PVC |
Grade | ASTM F442 & IS 16088 |
Brand | ASTRAL |
Material Grade | HDPE |
Product Type | PLASTIC |
Tensile Strength | VERY HIGH |
Country of Origin | Made in India |
Astral Fire Pro is CPVC piping system for automatic fire sprinklers that provides superior hydraulics, ease of joining, increased hanger spacing in comparison to other thermoplastics and ease of assembly.
Fully approved for use in all light and ordinary hazardous rooms or otherwise light hazardous applications as per NFPA 13, in both new and retrofit construction, such as:
Pipes:
Fittings:
Minimum Order Quantity | 20000 Piece |
Usage/ Application | Plumbing |
Shape | Round |
Brand | Astral |
Material | PP |
Size/ Diameter | 1 inch |
Fitting Type | Tee |
ASTRAL SILENCIO low noise system is an innovative product made of mineral-reinforced polypropylene. This base material provides excellent mechanical and acoustic properties to Astral Silencio. Made with a high molecular structure, which enables absorption of both airborne sound and structure borne sound hence, sound energy does not spread over the pipe wall.
AVAILABLE SIZES: DN 40, 50 mm, 75 mm, 110 mm, 160 mm, 200 mm
Material | CPVC |
Size/ Diameter | 3/4 inch |
Brand | Astral |
Fitting Type | Tee |
Usage/ Application | Plumbing |
Shape | Round |
Surface Finishing | Colour Coated |
Minimum Order Quantity | 10 Piece |
Brand | Astral |
Length of Pipe | 3 m |
Usage/Application | Plumbing |
Working Pressure | 4 kg/sq2 |
Pipe Class | Schedule 40 |
SDR | 11 |
Color | Cream |
Material | CPVC |
Size/Diameter | 2.5 inch |
Packaging Type | Plastic Wrapped |
ASTRAL CPVC PRO is a class apart in the category, is something more than just a hot and cold plumbing system, an initiative of Astral to deliver a world class plumbing solution.
ASTRAL CPVC PRO pipes and fittings, manufactured by Astral Poly Technik Ltd., are made from the specialty plastic, chemically known as Chlorinated Poly Vinyl Chloride (CPVC). This CPVC compound shall meet cell class DP 110-2-3-2 as per IS 15778 and a maximum service temperature up to 93°C. This compound is carefully designed in our R & D and backed by our own expertise of manufacturing CPVC piping system from last 17 years, which gives excellent results in all applications for CPVC piping system. It is unique combination of highest impact resistance without any loss in pressure bearing capacity / Tensile strength or Vicat softening temperature. This ensures best, trouble-free service and also stands notch above the initial installation issues of cracking / damages due to handling, storage and installation.
These Pipes are produced in copper tube size (CTS) from 15 mm (½”) to 50 mm (2”) with two different standard dimensional ratios - SDR-11 and SDR-13.5 (Class 1 & Class 2 respectively as per IS 15778). The fittings are produced as per SDR 11. The Pipes and Fittings in SDR 11 class is also complies to ASTM standard. All Astral CPVC SDR 11 and SDR 13.5 pipes are made from identical CPVC compound material having same physical properties. The CPVC fittings are manufactured from compound material which meets all the requirement as per ASTM standard.
Apart from having the same physical properties, SDR 11 and SDR 13.5 come with different wall thickness and therefore, at any given temperature, they have different pressure ratings. For e.g.
PipeTemperature (°C)Pressure Rating
Grade | Unit | 23°C | 82°C |
SDR 11 | PSI | 400 | 100 |
Kg/cm2 | |||
SDR 13.5 | PSI | 320 | 80 |
Kg/cm2 |
Astral also produces CPVC PRO pipes in iron pipe size (IPS), available sizes are 65 mm (2½”) to 300 mm (12”) in SCH 40 and SCH 80 which meets the requirements of ASTM F 441. The pressure rating varies with schedule pipe size and temperature. CPVC pipes of Copper Tube Size (CTS) dimensions can also be connected to CPVC (IPS) dimensions by using IPS x CTS fittings.
STANDARDS & SPECIFICATIONS:
IS 15778: Standard Specification for CPVC pipes for Hot and Cold Water Supplies -Specification.
ASTM D1784: Standard Specification for Rigid Poly (Vinyl Chloride) (PVC) Compounds and Chlorinated Poly (Vinyl Chloride) (CPVC) Compounds.
ASTM D2846: Specification for Chlorinated Poly (Vinyl Chloride) (CPVC) Plastic Hot & Cold water distribution systems.
ASTM F493: Standard Specification for Solvent Cements for Chlorinated Poly (Vinyl Chloride) (CPVC) Plastic Pipe & Fittings.
ASTM F441: Standard Specification for Chlorinated Poly (Vinyl Chloride) (CPVC) Plastic Pipe, SCH 40 & 80.
ASTM F438: Socket- Type Chlorinated Polyvinyl Chloride Plastic Pipe Fittings. Schedule 40.
ASTM F439: Socket-Type Chlorinated Polyvinyl Chloride Plastic Pipe Fittings. Schedule 80.
ASTM D2774: Underground installation of Thermoplastic pipes.
NSF CERTIFIED:
Usage/Application | Plumbing |
SDR | 11 |
Shape | Round |
Brand | Astral |
Size/Diameter | 4 inch |
Length of Pipe | 3m |
Material | UPVC |
Thickness | 3 mm |
Minimum Order Quantity | 1 Piece |
Brand | Astral |
Application | Utilities Water |
Material | pvc |
Single Piece Length | 3 meter |
Size/Diameter | >4 inch |
Color | White |
Shape | Cyclindrical |
I Deal In | New Only |
With Socket | Yes |
Single Piece Length | 3 meter |
Size/Diameter | 3/4 inch |
Material | CPVC |
Brand | Blaze Master |
Product Type | Pipe |
Surface Finish | Colour Coated |
Size/Diameter | 110 mm |
Material | PVC |
Length of Pipe | 3 m |
Usage/Application | Sewage |
Pipe Joint type | Sol fit |
Shape | Round |