Prominent & Leading Distributor / Channel Partner from Kolkata, we offer astral aquasafe pvc pipe, upvc pipe elbow, upvc end cap, upvc click ring type drain waste, upvc pipe clamps and upvc brass mta.
₹ 500 / Piece Get Latest Price
| Material | PVC |
| Size/ Diameter | 3/4 inch |
| Brand | Astral |
| Usage/ Application | Plumbing |
| Shape | Round |
| Strength | 6 Kg/sqcm |
| Schedule | Schedule 40 |
| Surface Finishing | Colour Coated |
- Manufactured from quality raw material.
- Easy handling, transportation & installation.
- ASTRAL Aquasafe uPVC pressure pipes offer excellent chemical resistance.
- ASTRAL Aquasafe uPVC pressure pipes are non-conductive.
- Longevity of life cycle.
- Ease of use.
- Better flow for optimum yields.
- ASTRAL Aquasafe uPVC pressure pipes with selfit jointing system ensure leak-proof jointing system for optimum results.
- ASTRAL Aquasafe uPVC pressure pipes are manufactured on most sophisticated state of the art machines to ensure a superior output at every time.
- ASTRAL Aquasafe uPVC pressure pipes offer high strength and durability.
- ASTRAL Aquasafe uPVC pressure pipes are non-reactive with acidic and alkali substances in water. They are ideal for drain water discharge as well as most of the chemicals.
- ASTRAL Aquasafe uPVC pressure pipes are UV stabilized and hence suitable for outdoor applications.
- ASTRAL Aquasafe uPVC pressure pipes are manufactured under highest quality standards which ensures reliability of the product.
₹ 65 / Piece Get Latest Price
| Size | 2 inch |
| Material | UPVC |
| Elbow Bend Angle | 90 degree |
| Elbow Type | Short Radius |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 40 |
| Thickness | 3 mm |
| Shape | Round |
| 15 | ½ | M806-005 | 300 | 9.30 |
| 20 | ¾ | M806-007 | 200 | 14.50 |
| 25 | 1 | M806-010 | 125 | 22.50 |
| 32 | 1¼ | M806-012 | 60 | 36.00 |
| 40 | 1½ | M806-015 | 50 | 44.00 |
| 50 | 2 | M806-020 | 25 | 65.00 |
| 65 | 2½ | M806-025 | 15 | 157.00 |
| 80 | 3 | M806-030 | 10 | 232.00 |
| 100 | 4 | M806-040 | 5 | 386.00 |
| 150 | 6 | M806-060 | 2 | 1091.00 |
| 200 | 8 | M806-0M80 | 1 | 2092.00 |
| 20x15 | ¾x½ | M806-101 | 14.30 | |
| 25x15 | 1x½ | M806-130 | 19.20 | |
| 25x20 | 1x¾ | M806-131 | 26.60 |
₹ 219 / Piece Get Latest Price
| Size | 2 inch |
| Material | UPVC |
| Elbow Bend Angle | 45 degree |
| Elbow Type | Short Radius |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Thickness | 3 mm |
| 15 | ½ | M817-005 | 400 | 8.50 |
| 20 | ¾ | M817-007 | 200 | 13.00 |
| 25 | 1 | M817-010 | 150 | 19.50 |
| 32 | 1¼ | M817-012 | 80 | 30.00 |
| 40 | 1½ | M817-015 | 60 | 39.00 |
| 50 | 2 | M817-020 | 30 | 62.00 |
| 65 | 2½ | M817-025 | 20 | 219.00 |
| 80 | 3 | M817-030 | 12 | 311.00 |
| 100 | 4 | M817-040 | 6 | 518.00 |
₹ 111 / Piece Get Latest Price
| Size/ Diameter | 50mm |
| Material | UPVC |
| Usage/ Application | Plumbing |
| Surface Finishing | Colour Coated |
| Threading Type | Box |
| Shape | Round |
| Color | Cream |
| Is It Leak Proof | Leak Proof |
| 15 | ½ | M847-005 | 800 | 4.50 |
| 20 | ¾ | M847-007 | 500 | 7.00 |
| 25 | 1 | M847-010 | 300 | 9.50 |
| 32 | 1¼ | M847-012 | 150 | 18.00 |
| 40 | 1½ | M847-015 | 100 | 22.50 |
| 50 | 2 | M847-020 | 60 | 34.00 |
| 65 | 2½ | M847-025 | 40 | 111.00 |
| 50 | 2 | M847-030 | 25 | 166.00 |
| 100 | 4 | M847-040 | 18 | 316.00 |
₹ 1860 / Piece Get Latest Price
| Size/ Diameter | 3/4 inch |
| Material | UPVC |
| Fitting Type | Tee |
| Usage/ Application | Plumbing |
| Surface Finishing | Colour Coated |
| Threading Type | Box |
| Shape | Round |
| Is It Leak Proof | Leak Proof |
| Type | Length Socket | 75 mm | 110 mm | 160 mm |
| SN2 | 3 MTR S/S | - | - | 1341 |
| 6 MTR S/S | - | - | 2681 | |
| 3 MTR D/S | - | - | 1413 | |
| 6 MTR D/S | - | - | 2826 | |
| SN4 | 3 MTR S/S | 339 | 610 | 1671 |
| 6 MTR S/S | 676 | 1218 | 3339 | |
| 3 MTR D/S | 361 | 653 | 1806 | |
| 6 MTR D/S | 721 | 1302 | 3608 | |
| 2 RFT D/S | 100 | 171 | - | |
| 3 RFT D/S | 137 | 229 | - | |
| 4 RFT D/S | 166 | 290 | - | |
| 6 RFT D/S | 239 | 417 | - | |
| 6 RFT S/S | 224 | 397 | - | |
| SN8 | 3 MTR S/S | 586 | 900 | - |
| 6 MTR S/S | 1167 | 1798 | - | |
| 3 MTR D/S | 628 | 940 | - | |
| 6 MTR D/S | 1252 | 1877 | - | |
| 2 RFT D/S | 162 | 229 | - | |
| 3 RFT D/S | 229 | 329 | - | |
| 4 RFT D/S | 300 | 432 | - | |
| 6 RFT D/S | 428 | 644 | - | |
| 6 RFT S/S | 420 | 607 | - |
₹ 150 / Piece Get Latest Price
| Diameter | 1/4 Inch |
| Maximum Diameter | 1/2 inch |
| Brand | Astral |
| Fitting Type | All Type |
| Usage/ Application | Drainage |
| Material | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 130 / Piece Get Latest Price
| Material | UPVC |
| Diameter | 1/4 Inch |
| Size/ Diameter | 1/2 inch |
| Adapter type | MTA |
| Brand | Supreme |
Minimum order quantity: 10 Piece
Astral stands for innovation and setting new trends in the piping industry. Bringing newer piping technologies and continuous innovation in existing as well as new products has been the focal point at Astral. This special emphasis helps the brand set the bar higher and lead amongst others by example.
Astral is also known for its compromise-free quality and exceeding consumer’s expectations. Right from introducing new piping technologies to innovative brand communications, Astral’s brand mission has been to maintain and grow a commanding presence in the minds of customers and to deliver promised values, consistently.
₹ 120 / Piece Get Latest Price
| Size | 2 x 1 inch |
| Material | UPVC |
| End Connection Type | Threaded |
| Usage/Application | Pipe Fitting |
| Colour | White |
| Packaging type | Box |
| 50x40 | 2x1½ | M829-251 | 50 | 51.00 |
| 65x32 | 2½x1¼ | M829-290 | 48 | 78.00 |
| 65x50 | 2½x2 | M829-292 | 40 | 79.00 |
| 80x40 | 3x1½ | M829-337 | 27 | 106.00 |
| 80x50 | 3x2 | M829-338 | 25 | 107.00 |
| 80x65 | 3x2½ | M829-339 | 25 | 120.00 |
| 100x40 | 4x1½ | M829-419 | 16 | 144.00 |
| 100x50 | 4x2 | M829-420 | 16 | 185.00 |
| 100x65 | 4x2½ | M829-421 | 15 | 190.00 |
| 100x80 | 4x3 | M829-422 | 15 | 195.00 |
₹ 138 / Kg Get Latest Price
| Material | UPVC |
| Fitting Type | Elbow |
| Usage/ Application | Plumbing |
| Surface Finishing | Polished |
| Valve Type | Y |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR376-075 | 24 | 138 |
| 110 | CR376-110 | 9 | 259 |
₹ 96 / Piece Get Latest Price
| Material | UPVC |
| Fitting Type | Elbow |
| Usage/ Application | Plumbing |
| Leakage Proof | Yes |
| Number Of Way | 2 |
| Pressure | 12 KGS/CM2 |
| Valve Type | Y Type |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR375-075 | 28 | 96 |
| 110 | CR375-110 | 18 | 192 |
| 160 | CR375-160 | 4 | 551 |
₹ 79 / Piece Get Latest Price
| Material | UPVC |
| Bend Radius | 5D |
| Bend Angle | 90 degree |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Size | 2 inch |
| Thickness | 2 mm |
| Shape | Round |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR306-075D | 40 | 79 |
| 110 | CR306-110D | 18 | 146 |
| 160 | CR306-160D | 10 | 303 |
₹ 50 / Piece Get Latest Price
| Material | UPVC |
| Size | 2 inch |
| Bend Radius | 5D |
| Bend Angle | 90 degree |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Thickness | 4 mm |
| Shape | Round |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR317-075 | 50 | 50 |
| 110 | CR317-110 | 24 | 93 |
| 160 | CR317-160 | 12 | 248 |
₹ 101 / Piece Get Latest Price
| Size | 1/2 inch |
| Material | UPVC |
| Color | Grey |
| Shape | Round |
| Usage/Application | Plumbing Pipe |
| Surface Finish | Powder Coated |
| Diameter | 4 mm |
| 20x15 | ¾x½ | M837-101 | 300 | 3.40 |
| 25x15 | 1x½ | M837-130 | 400 | 8.30 |
| 25x20 | 1x¾ | M837-131 | 400 | 5.40 |
| 32x15 | 1¼x½ | M837-166 | 250 | 19.00 |
| 32x20 | 1¼x¾ | M837-167 | 250 | 16.00 |
| 32x25 | 1¼x1 | M837-168 | 250 | 9.30 |
| 40x15 | 1½x½ | M837-209 | 150 | 19.50 |
| 40x20 | 1½x¾ | M837-210 | 150 | 26.60 |
| 40x25 | 1½x1 | M837-211 | 150 | 17.50 |
| 40x32 | 1½x1¼ | M837-212 | 150 | 9.20 |
| 50x15 | 2x½ | M837-247 | 100 | 24.00 |
| 50x20 | 2x¾ | M837-248 | 100 | 31.00 |
| 50x25 | 2x1 | M837-249 | 100 | 30.00 |
| 50x32 | 2x1¼ | M837-250 | 100 | 38.00 |
| 50x40 | 2x1½ | M837-251 | 100 | 25.50 |
| 65x32 | 2½x1¼ | M837-290 | 50 | 68.00 |
| 65x40 | 2½x1½ | M837-291 | 50 | 60.00 |
| 65x50 | 2½x2 | M837-292 | 50 | 45.00 |
| 80x50 | 3x2 | M837-338 | 35 | 98.00 |
| 80x40 | 3x1½ | M837-337 | 35 | 101.00 |
| 80x65 | 3x2½ | M837-339 | 35 | 66.00 |
| 100x50 | 4x2 | M837-420 | 20 | 198.00 |
| 100x65 | 4x2½ | M837-421 | 20 | 181.00 |
| 100x80 | 4x3 | M837-422 | 20 | 134.00 |
| 150x100 | 6x4 | M837-532 | 6 | 474.00 |
| 200x150 | 8x6 | M837-585 | 3 | 751.00 |
₹ 130 / Piece Get Latest Price
| Material | UPVC |
| Size/ Diameter | 1/2 inch |
| Usage/ Application | Plumbing |
| Packaging Type | Box |
| Colour | Grey |
| Thickness | 2 mm |
| 15 | ½ | M829-005 | 500 | 6.20 |
| 20 | ¾ | M829-007 | 300 | 10.00 |
| 25 | 1 | M829-010 | 150 | 14.50 |
| 32 | 1¼ | M829-012 | 80 | 22.50 |
| 40 | 1½ | M829-015 | 70 | 30.00 |
| 50 | 2 | M829-020 | 50 | 43.00 |
| 65 | 2½ | M829-025 | 20 | 91.00 |
| 80 | 3 | M829-030 | 15 | 130.00 |
| 100 | 4 | M829-040 | 12 | 210.00 |
| 150 | 6 | M829-060 | 2 | 455.00 |
| 200 | 8 | M829-080 | 1 | 957.00 |
| 250 | 10 | M829-100 | 1 | 8511.00 |
| 300 | 12 | M829-120 | 1 | 13507.00 |
₹ 57 / Piece Get Latest Price
| Material | UPVC |
| Bend Radius | 3D |
| Bend Angle | 90 degree |
| End Connection Type | Threaded |
| Usage/Application | Chemical Handling Pipe |
| Size | 2 inch |
| Thickness | 2 mm |
| Shape | Round |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR306-075 | 52 | 57 |
| 110 | CR306-110 | 24 | 117 |
| 160 | CR306-160 | 10 | 272 |
₹ 500 / Piece Get Latest Price
| Fitting Type | Tee |
| Type | PVC |
| Usage/ Application | Plumbing |
| Connection Type | Male, Female |
| Brand | Astral |
| Color | Black, Grey |
| Size | 1 inch |
ASTRAL Pipes proudly introduces Lead-free ASTM PVC Solvent Weld Industrial Piping System under the brand name Aquarius+. Astral Aquarius+ ASTM PVC pipes and fittings are Lead-free and hence non-toxic, easy to install and are stand for life time trouble free service. Astral Aquarius+ pipes and fittings are available in range of 15 mm (1/2") to 300 mm (12") with two different class SCH 40 and SCH 80 respectively.
As the full line leading manufacturer of CPVC pipes and fittings for industrial application and now with ASTM PVC pressure pipes and fittings, ASTRAL can be your one stop source for all the plastic piping system you require for all Industrial Applications.
PVC - POLYVINYL CHLORIDE
PVC is one of the specified thermoplastic for piping system components, including valves, fittings, flanges and many speciality products. PVC has excellent chemical and corrosion resistance to a broad range of fluids.
ASTRAL PVC materials conform to ASTM Cell Classification 12454-B of ASTM D1784 (formally designated as Type 1 Grade 1). The maximum recommended service temperature of PVC products is 60o C (140o F).
STANDARDS & SPECIFICATIONS
ASTM D 1784 - Rigid Poly Vinyl Chloride(PVC) Compounds.
ASTM D 1785 - Poly Vinyl Chloride (PVC) Plastic Pipes, SCH 40 & SCH 80.
ASTM D 2466 - Socket type Poly Vinyl Chloride (PVC) Plastic Pipe Fittings, SCH 40.
ASTM D 2467 - Socket type poly Vinyl Chloride (PVC) Plastic Pipes Fittings, SCH80.
ASTM D 2564 - Solvent Cements for Plastic Pipes & Fittings
ASTM F 1498 - Taper Pipes threads 60o for Thermoplastics Pipes & Fittings
ASTM D 2774 - Underground Installation of Thermoplastic Pipes.
ISO 7/1 - Pipes threads where pressure joints are make on threads - Part 1 Designation, Dimension & Tolerances.
₹ 600 / Piece Get Latest Price
| Material | UPVC |
| Usage/Application | Plumbing |
| Color | White/Red |
| Size | 15 mm |
| Media | Water |
| Power | Manual |
| 15 | ½ | 910-041 | 156.00 |
| 20 | ¾ | 910-061 | 209.00 |
| 25 | 1 | 910-081 | 278.00 |
| 32 | 1¼ | 910-101 | 350.00 |
| 40 | 1½ | 910-121 | 600.00 |
| 50 | 2 | 910-161 | 796.00 |
| 65 | 2½ | 910-171 | 2085.00 |
| 80 | 3 | 910-181 | 4095.00 |
| 100 | 4 | 910-201 | 6772.00 |
₹ 120 / Piece Get Latest Price
| Diameter | 1/2 Inch |
| Material | UPVC |
| Size/Diameter | 1/2 inch |
| Elbow Bend Angle | 90 Degree |
| Usage/ Application | Plumbing |
| Colour | White |
| Connection | Female |
Minimum order quantity: 10 Piece
| 15x15 | ½x½ | M806-005B | 100 | 76.00 |
| 20x20 | ¾x¾ | M806-007B | 100 | 106.00 |
| 20x15 | ¾x½ | M806-101B | 75 | 98.00 |
| 25x15 | 1x½ | M806-130B | 50 | 120.00 |
| 25x20 | 1x¾ | M806-131B | 50 | 135.00 |
₹ 64 / Piece Get Latest Price
| Size/ Diameter | 1/2 inch |
| Material | UPVC |
| Color | Grey |
| Usage/Application | Structure Pipe |
| Lenfth | 20 Cm |
| Type | Plumbing Fitting |
| 15 | ½ | M870-005FB | 40 | 23.00 |
| 20 | ¾ | M870-007FB | 30 | 33.00 |
| 25 | 1 | M870-010FB | 25 | 39.00 |
| 32 | 1¼ | M870-012FB | 20 | 64.00 |
| 40 | 1½ | M870-015FB | 15 | 71.00 |
| 50 | 2 | M870-020FB | 10 | 81.00 |
Vipul Kedia (Partner)
Kedia Polymer
2nd, 25, Marshall House, Strand Road
Kolkata - 700001, West Bengal, India