Pioneers in the industry, we offer upvc soc equal tee, cpvc soc tee, upvc single tee, upvc cross tee, upvc cross tee with door and pvc long swept tee from India.
₹ 95 / Piece Get Latest Price
| Material | UPVC |
| Size/ Diameter | 3/4 inch |
| Usage/ Application | Plumbing |
| Connection Type | Male |
| Packaging Type | Box |
| Shape | Y |
| Surface Finish | Colour Coated |
| Fitting type | Equal Tee |
| 15 | 1/2 | M801-005 | 200 | 12.50 |
| 20 | 3/4 | M801-007 | 125 | 17.00 |
| 25 | 1 | M801-010 | 70 | 30 |
| 32 | 1-1/4 | M801-012 | 40 | 44 |
| 40 | 1-1/2 | M801-015 | 30 | 59 |
| 50 | 2 | M801-020 | 15 | 95 |
| 65 | 2-1/2 | M801-025 | 12 | 187 |
| 80 | 3 | M801-030 | 7 | 272 |
| 100 | 4 | M801-040 | 4 | 486 |
| 150 | 6 | M801-060 | 2 | 1274 |
| 200 | 8 | M801-080 | 1 | 2275 |
₹ 10 / Piece Get Latest Price
| Size/ Diameter | 1/2 inch |
| Material | CPVC |
| Fitting Type | Tee |
| Usage/ Application | Industrial |
| Coating | Colour coated |
| End Connections | Threaded |
| SIZE (mm) | SIZE (inch) | PART No | STD. PKG | Price |
| 65 | 2½ | M012400107 | 12 | 732.00 |
| 80 | 3 | M012400108 | 08 | 1078.00 |
| 100 | 4 | M012400109 | 04 | 1809.00 |
₹ 76 / Piece Get Latest Price
| Material | UPVC |
| Size/ Diameter | 3/4 inch |
| Usage/ Application | Plumbing |
| Connection Type | Female |
| Packaging Type | Box |
| Shape | Y |
| Fitting Type | UPVC Single Tee |
| Surface Finish | Colour Coated |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR301-075 | 43 | 76 |
| 110 | CR301-110 | 18 | 156 |
| 160 | CR301-160 | 5 | 397 |
₹ 131 / Piece Get Latest Price
| Material | UPVC |
| Size/ Diameter | 3/4 inch |
| Usage/ Application | Plumbing |
| Connection Type | Plain Socket |
| Packaging Type | Box |
| Shape | Plus |
| Surface Finish | Colour Coated |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR320-075 | 23 | 131 |
| 110 | CR320-110 | 7 | 177 |
₹ 199 / Piece Get Latest Price
| Size | 1 inch |
| Material | UPVC |
| Type of Tee | Reducing |
| End Connection Type | Socketweld |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 40 |
| Surface Finish | Colour Coated |
| Fitting type | Cross Tee |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR320-075D | 19 | 199 |
| 110 | CR320-110D | 6 | 232 |
₹ 94 / Piece Get Latest Price
| Size | 1 inch |
| Material | CPVC |
| Type of Tee | Swept tee |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 40 |
| Surface Finish | Colour Coated |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR302-075 | 35 | 94 |
| 110 | CR302-110 | 15 | 195 |
₹ 94 / Piece Get Latest Price
| Material | UPVC |
| Size/ Diameter | 1 inch |
| Usage/ Application | Drainage |
| Connection Type | Male |
| Packaging Type | Box |
| Shape | Plus |
| Surface Finish | Colour Coated |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR301-075D | 40 | 94 |
| 110 | CR301-110D | 16 | 197 |
| 160 | CR301-160D | 4 | 488 |
₹ 112 / Piece Get Latest Price
| Material | CPVC |
| Size/ Diameter | 3/4 inch |
| Usage/ Application | Plumbing |
| Connection Type | Male |
| Packaging Type | Box |
| Fitting type | Tee |
| Surface Finish | Colour Coated |
| SIZE (mm) | SIZE (inch) | PART No | STD. PKG | Price |
| 15x15x20 | ½x½x¾* | M012110291 | As req | 39.00 |
| 20x15x15 | ¾x½x½* | M012110293 | As req | 39.00 |
| 20x15x20 | ¾x½x¾* | M012110292 | As req | 45.00 |
| 20x20x15 | ¾x¾x½ | M012110214 | 300 | 40.00 |
| 25x25x15 | 1x1x½ | M012110215 | 300 | 63.00 |
| 25x25x20 | 1x1x¾ | M012110216 | 75 | 66.00 |
| 32x32x15 | 1¼x1¼x½ | M012110217 | 100 | 112.00 |
| 32x32x20 | 1¼x1¼x¾ | M012110218 | 100 | 132.00 |
| 32x32x25 | 1¼x1¼x1 | M012110219 | 80 | 108.00 |
| 40x40x15 | 1½x1½x½ | M012110220 | 70 | 186.00 |
| 40x40x20 | 1½x1½x¾ | M012110221 | 60 | 185.00 |
| 40x40x25 | 1½x1½x1 | M012110222 | 30 | 173.00 |
| 40x40x32 | 1½x1½x1¼ | M012110223 | 60 | 173.00 |
| 50x50x15 | 2x2x½ | M012110224 | 30 | 332.00 |
| 50x50x20 | 2x2x¾ | M012110225 | 35 | 361.00 |
| 50x50x25 | 2x2x1 | M012110226 | 15 | 344.00 |
| 50x50x32 | 2x2x1¼ | M012110227 | 30 | 361.00 |
| 50x50x40 | 2x2x1½ | M012110228 | 25 | 336.00 |
₹ 427 / Piece Get Latest Price
| Size | 1 inch |
| Material | UPVC |
| Type of Tee | Reducing |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 40 |
| Surface Finish | Colour Coated |
| Fitting type | Reducer Tee |
| 20x15 | ¾x½ | M801-101 | 150 | 17 |
| 25x15 | 1x½ | M801-130 | 100 | 29 |
| 25x20 | 1x¾ | M801-131 | 100 | 29 |
| 32x15 | 1¼x½ | M801-166 | 60 | 59 |
| 32x20 | 1¼x¾ | M801-167 | 60 | 59 |
| 32x25 | 1¼x1 | M801-168 | 50 | 59 |
| 40x15 | 1½x½ | M801-209 | 50 | 57 |
| 40x20 | 1½x¾ | M801-210 | 40 | 63 |
| 40x25 | 1½x1 | M801-211 | 40 | 63 |
| 40x32 | 1½x1¼ | M801-212 | 30 | 80 |
| 50x15 | 2x½ | M801-247 | 30 | 92 |
| 50x20 | 2x¾ | M801-248 | 25 | 107 |
| 50x25 | 2x1 | M801-249 | 20 | 105 |
| 50x32 | 2x1¼ | M801-250 | 20 | 111 |
| 50x40 | 2x1½ | M801-251 | 20 | 101 |
| 65x15 | 2½x½ | M801-287* | 304 | |
| 65x20 | 2½x¾ | M801-288* | 318 | |
| 65x25 | 2½x1 | M801-289 | 15 | 319 |
| 65x32 | 2½x1¼ | M801-290 | 15 | 274 |
| 65x40 | 2½x1½ | M801-291 | 15 | 273 |
| 65x50 | 2½x2 | M801-292 | 12 | 280 |
| 80x15 | 3x½ | M801-333* | 504 | |
| 80x20 | 3x¾ | M801-334* | 501 | |
| 80x25 | 3x1 | M801-335 | 10 | 389 |
| 80x32 | 3x1¼ | M801-336 | 10 | 426 |
| 80x40 | 3x1½ | M801-337 | 10 | 378 |
| 80x50 | 3x2 | M801-338 | 9 | 407 |
| 80x65 | 3x2½ | M801-339 | 9 | 427 |
| 100x15 | 4x½ | M801-415* | 655 | |
| 100x20 | 4x¾ | M801-416* | 652 | |
| 100x25 | 4x1 | M801-417 | 5 | 660 |
| 100x32 | 4x1¼ | M801-418 | 5 | 661 |
| 100x40 | 4x1½ | M801-419 | 5 | 661 |
| 100x50 | 4x2 | M801-420 | 5 | 630 |
| 100x65 | 4x2½ | M801-421 | 5 | 630 |
| 100x80 | 4x3 | M801-422 | 5 | 600 |
₹ 138 / Piece Get Latest Price
| Size | 1 inch |
| Material | CPVC |
| Type of Tee | Reducing |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
| Surface Finish | Colour Coated |
| Fitting type | Reducer Tee |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 110 x 75 | CR301-117 | 20 | 138 |
₹ 182 / Piece Get Latest Price
| Size | 1 inch |
| Material | UPVC |
| Type of Tee | Reducing |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
| Surface Finish | Colour Coated |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 110 x 75 | CR301-117D | 20 | 182 |
₹ 10 / Piece Get Latest Price
| Size | 1 inch |
| Material | UPVC |
| Type of Tee | Reducing |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
| Surface Finish | Colour Coated |
| Fitting type | Colour Coated |
₹ 105 / Piece Get Latest Price
| Size | 1 inch |
| Type of Tee | Reducing |
| Usage/Application | Plumbing Pipe |
| Surface Finish | Colour Coated |
| Item Code | M052402401 |
| Shape | Plus |
| Size (mm) | Part No. | Std Pkg (Nos) | Price |
| 75 | CR302-075D | 35 | 105 |
| 110 | CR302-110D | 15 | 217 |
₹ 10 / Piece Get Latest Price
| Size | 1 inch |
| Material | UPVC |
| Type of Tee | Reducing |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
| Surface Finish | Colour Coated |
₹ 10 / Piece Get Latest Price
| Size | 1 inch |
| Material | UPVC |
| Type of Tee | Reducing |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
| Surface Finish | Colour Coated |
₹ 106 / Piece Get Latest Price
| Material | UPVC |
| Size/ Diameter | 3/4 inch |
| Usage/ Application | Plumbing |
| Connection Type | Male |
| Finish | Colour Coated |
| Fitting type | Tee |
We have available with us an exclusive range of UPVC Brass Tee at industry leading rates to the clients.
Features:
Product Details:
| 15x15 | ½x½ | M801-005B | 100 | 87.00 |
| 20x15 | ¾x½ | M801-101B | 50 | 96.00 |
| 20x20 | ¾x¾ | M801-007B | 50 | 109.00 |
| 25x15 | 1x½ | M801-130B | 25 | 106.00 |
| 25x20 | 1x¾ | M801-131B | 25 | 179.00 |
| 32x15 | 1¼x½ | M801-166B | 20 | 237.00 |
Vipul Kedia (Partner)
Kedia Polymer
2nd, 25, Marshall House, Strand Road
Kolkata - 700001, West Bengal, India